Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wahr | 3 |
| 2 | Walker | 1 |
| 3 | Ward | 1 |
| 4 | Weeden | 1 |
| 5 | White | 1 |
| 6 | Willming | 4 |
| 7 | Wiltse | 1 |
| 8 | Wirth | 2 |
| 9 | Wolcott | 1 |
| 10 | Workinger | 1 |
| 11 | Wurth | 1 |
| Total individuals: 17 Total Names: 11 |





