Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sanders | 2 |
| 2 | Sauer | 1 |
| 3 | Schaner | 1 |
| 4 | Schieber | 1 |
| 5 | Schmid | 1 |
| 6 | Schreiber | 1 |
| 7 | Schumacher | 1 |
| 8 | Schutz | 1 |
| 9 | Schwarz | 2 |
| 10 | Selter | 1 |
| 11 | Sieber | 1 |
| 12 | Sikkema | 2 |
| 13 | Skibbe | 1 |
| 14 | Smith | 3 |
| 15 | Spachlole | 1 |
| 16 | Stahle | 1 |
| 17 | Stainbrook | 1 |
| 18 | Stalder | 1 |
| 19 | Stanhiser | 4 |
| 20 | Stark | 1 |
| 21 | Stemmer | 1 |
| 22 | Sternaman | 1 |
| 23 | Stewart | 4 |
| 24 | Stiegler | 1 |
| 25 | Stier | 1 |
| 26 | Stratton | 1 |
| 27 | Sumerill | 1 |
| 28 | Swan | 1 |
| Total individuals: 38 Total Names: 28 |





