Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | McCAULEY | 1 |
| 2 | McDonald | 1 |
| 3 | Maier | 1 |
| 4 | Mansfield | 1 |
| 5 | Martin | 1 |
| 6 | Mashruwala | 1 |
| 7 | Mathesin | 1 |
| 8 | Mayer | 1 |
| 9 | Miston | 1 |
| 10 | Moosmann | 4 |
| 11 | Morlock | 1 |
| 12 | Moser | 1 |
| 13 | Muller | 1 |
| 14 | Mullerin | 1 |
| 15 | Mundt | 1 |
| 16 | Mutschinski | 1 |
| Total individuals: 19 Total Names: 16 |





