Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kaley | 1 |
| 2 | Keller | 1 |
| 3 | Kenian | 1 |
| 4 | Kerbs | 4 |
| 5 | Kessler | 1 |
| 6 | Kiefer | 1 |
| 7 | Kietzer | 2 |
| 8 | Klemke | 1 |
| 9 | Kneibes | 5 |
| 10 | Kober | 1 |
| 11 | Krause | 1 |
| 12 | Krieger | 1 |
| 13 | Kuse | 1 |
| Total individuals: 21 Total Names: 13 |





