Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jamie | 1 |
| 2 | Janke | 1 |
| 3 | Jeziorski | 1 |
| 4 | Joe | 1 |
| 5 | Johnson | 2 |
| 6 | Jordan | 1 |
| 7 | Joslyn | 1 |
| 8 | Jr. | 1 |
| Total individuals: 9 Total Names: 8 |





