Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Bahr | 1 |
| 2 | Banholzer | 1 |
| 3 | Bartsch | 1 |
| 4 | Beil | 1 |
| 5 | Bermingham | 1 |
| 6 | Billerin | 1 |
| 7 | Boone | 1 |
| 8 | Brandt | 1 |
| 9 | Brink | 1 |
| 10 | Brogle | 1 |
| 11 | Brookfield | 1 |
| 12 | Bruce | 1 |
| 13 | Buhler | 1 |
| 14 | Burg | 1 |
| 15 | Busman | 1 |
| 16 | Buurr | 1 |
| Total individuals: 16 Total Names: 16 |





