Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Adams | 1 |
| 2 | Ainsworth | 1 |
| 3 | Alexander | 2 |
| 4 | Alexander Jr. | 1 |
| 5 | Anderson | 1 |
| 6 | Andres | 1 |
| 7 | Arent | 1 |
| 8 | Armbruster | 1 |
| 9 | Arp | 1 |
| 10 | Auguste | 1 |
| Total individuals: 11 Total Names: 10 |





